Upcoming Eventsno events match your query! New Eventsno events posted in last week Sorry, no stories matched your search, maybe try again with different settings. Blog Feeds
Anti-EmpireNorth Korea Increases Aid to Russia, Mos... Tue Nov 19, 2024 12:29 | Marko Marjanovi? Trump Assembles a War Cabinet Sat Nov 16, 2024 10:29 | Marko Marjanovi? Slavgrinder Ramps Up Into Overdrive Tue Nov 12, 2024 10:29 | Marko Marjanovi? ?Existential? Culling to Continue on Com... Mon Nov 11, 2024 10:28 | Marko Marjanovi? US to Deploy Military Contractors to Ukr... Sun Nov 10, 2024 02:37 | Field Empty
The SakerA bird's eye view of the vineyard
Alternative Copy of thesaker.is site is available Thu May 25, 2023 14:38 | Ice-Saker-V6bKu3nz
The Saker blog is now frozen Tue Feb 28, 2023 23:55 | The Saker
What do you make of the Russia and China Partnership? Tue Feb 28, 2023 16:26 | The Saker
Moveable Feast Cafe 2023/02/27 ? Open Thread Mon Feb 27, 2023 19:00 | cafe-uploader
The stage is set for Hybrid World War III Mon Feb 27, 2023 15:50 | The Saker
Lockdown Skeptics
Trump Puts all Diversity Staff on Leave ?Immediately? Thu Jan 23, 2025 11:00 | Will Jones
Government by Hysteria: The Climate and Covid Hobgoblins Begin to Fade Thu Jan 23, 2025 09:00 | Tilak Doshi
How Come Elon Musk is Automatically a Nazi, But Axel Rudakubana Definitely Isn?t a Terrorist? Thu Jan 23, 2025 07:00 | Steven Tucker
News Round-Up Thu Jan 23, 2025 01:19 | Richard Eldred
Declined: Chapter 5: ?The Industrial Processes Appeals Tribunal? Wed Jan 22, 2025 19:00 | M. Zermansky
Voltaire NetworkVoltaire, international editionShould we condemn or not the glorification of Nazism?, by Thierry Meyssan Wed Jan 22, 2025 14:05 | en Voltaire, International Newsletter N?116 Sat Jan 18, 2025 06:46 | en After the United Kingdom, Germany and Denmark, the Trump team prepares an operat... Sat Jan 18, 2025 06:37 | en Trump and Musk, Canada, Panama and Greenland, an old story, by Thierry Meyssan Tue Jan 14, 2025 07:03 | en Voltaire, International Newsletter N?114-115 Fri Jan 10, 2025 14:04 | en |
cork / environment / press release Tuesday April 26, 2016 15:44 by CHASE 1 comment (last - saturday may 07, 2016 01:07) 1 image
CHASE has launched a plume plotter for the proposed 240,000 tonne incinerator at Ringaskiddy Co Cork. Developed by plumeplotter.com it provides a real time map image modelling ground-level pollution from the incinerator plume, modelled using AERMOD taking incinerator specifications provided by Indaver in their EIS, current weather data from local weather stations, Ordnance Survey (OS) data for places and NASA data for terrain. Residents in the Cork Harbour area and far beyond can use the plume plotter to see pollutant dispersal at any given time on www.plumeplotter.com/ringaskiddy. read full story / add a comment |
|